Albo d'oro
del campionato di calcio italiano di Serie A.
Elenco di tutte le squadre che hanno vinto lo scudetto dal 1898 ad oggi. Oltre un secolo di storia del calcio italiano per riassaporare tutti i momenti più entusiasmanti. Gesta mai dimenticate di campioni che rimarranno sempre nel cuore dei tifosi e negli appassionati del gioco più bello del mondo. Retroscena e aneddoti che fanno del calcio il gioco più passionale e seguito da generazioni dagli sportivi italiani di tutti i tempi.
Elenco di tutte le squadre che hanno vinto lo scudetto dal 1898 ad oggi. Oltre un secolo di storia del calcio italiano per riassaporare tutti i momenti più entusiasmanti. Gesta mai dimenticate di campioni che rimarranno sempre nel cuore dei tifosi e negli appassionati del gioco più bello del mondo. Retroscena e aneddoti che fanno del calcio il gioco più passionale e seguito da generazioni dagli sportivi italiani di tutti i tempi.
2022-23 Napoli | 2023-24 Inter | 2024-25 - |
2021-22 Milan | 2020-21 Inter | 2019-20 Juventus |
2018-19 Juventus | 2017-18 Juventus | 2016-17 Juventus |
2015-16 Juventus | 2014-15 Juventus | 2013-14 Juventus |
2012-13 Juventus | 2011-12 Juventus | 2010-11 Milan |
2009-10 Inter | 2008-09 Inter | 2007-08 Inter + Euro2008 |
2006-07 Inter + Serie B | 2005-06 Inter | 2004-05 Titolo revocato |
2003-04 Milan | 2002-03 Juventus | 2001-02 Juventus |
2000-01 Roma | 1999-00 Lazio | 1998-99 Milan |
1997-98 Juventus | 1996-97 Juventus | 1995-96 Milan |
1994-95 Juventus | 1993-94 Milan | 1992-93 Milan |
1991-92 Milan | 1990-91 Sampdoria | 1989-90 Napoli |
1988-89 Inter | 1987-88 Milan | 1986-87 Napoli |
1985-86
Juventus |
1984-85 Verona | 1983-84 Juventus |
1982-83 Roma | 1981-82 Juventus | 1980-81 Juventus |
1979-80 Inter | 1978-79 Milan | 1977-78 Juventus |
1976-77 Juventus | 1975-76 Torino | 1974-75 Juventus |
1973-74 Lazio | 1972-73 Juventus | 1971-72 Juventus |
1970-71 Inter | 1969-70 Cagliari | 1968-69 Fiorentina |
1967-68 Milan | 1966-67 Juventus | 1965-66 Inter |
1964-65 Inter | 1963-64 Bologna | 1962-63 Inter |
1961-62 Milan | 1959-60 Juventus | 1958-59 Milan |
1957-58 Juventus | 1956-57 Milan | 1955-56 Fiorentina |
1954-55 Milan | 1953-54 Inter | 1952-53 Inter |
1951-52 Juventus | 1950-51 Milan | 1949-50 Juventus |
1948-49 Torino | 1947-48 Torino | 1946-47 Torino |
1945-46 Torino | 1942-43 Torino | 1941-42 Roma |
1940-41 Bologna | 1939-40 Ambrosiana Inter | 1938-39 Bologna |
1937-38
Ambrosiana Inter |
1936-37 Bologna | 1935-36 Bologna |
1934-35 Juventus | 1933-34 Juventus | 1932-33 Juventus |
1931-32 Juventus | 1930-31 Juventus | 1929-30 Ambrosiana Inter |
1928-29 Bologna | 1927-28 Torino | 1925-26 Juventus |
1924-25 Bologna | 1923-24 Genoa | 1922-23 Genoa |
1921-22 Novese | 1920-21 Pro Vercelli | 1919-20 Inter |
1914-15 Genoa | 1913-14 Casale | 1912-13 Pro Vercelli |
1911-12 Pro Vercelli | 1910-11 Pro Vercelli | 1909-10 Inter |
1909 Pro Vercelli | 1908 Pro Vercelli | 1907 Milan |
1906 Milan | 1905 Juventus | 1904 Genoa |
1903 Genoa | 1902 Genoa | 1901 Milan |
1900 Genoa | 1899 Genoa | 1898 Genoa |
1X2⇒ Schedina Totocalcio: colonna vincente e quote dei vincitori
Schedina Concorso N°19 del 10-12 maggio 2025 |
|
Obbligatori |
Segno |
Atalanta-Roma |
1 |
Barcellona-Real Madrid |
1 |
Newcastle-Chelsea |
1 |
Lazio-Juventus |
X |
Bournemouth-Aston Villa |
2 |
Hellas-Lecce |
X |
Stoccarda-Augsburg |
1 |
Empoli-Parma |
1 |
Opzionali |
Segno |
Bayer L-Borussia D |
2 |
Betis-Osasuna |
X |
Leganes-Espanyol |
1 |
Brest-Lille |
1 |
Girona-Villarreal |
2 |
Venezia-Fiorentina |
1 |
Tolosa-Lens |
X |
Tottenham-Crystal Palace |
2 |
Monaco-Lione |
1 |
Manchester U-West Ham |
2 |
Liverpool-Arsenal |
X |
Torino-Inter |
2 |
Premi per categorie di vincita |
|
Formula Tre 7 euro |
|
Formula Cinque 75 euro |
|
Formula Sette 990 euro |
|
Formula Nove 6.509 euro |
|
Formula Undici 22.677 euro |
|
Il Tredici - euro |
Schedina Concorso N°20 del 17-18 maggio 2025 |
|
Obbligatori |
Segno |
Arsenal-Newcastle |
1 |
Fiorentina-Bologna |
1 |
Leicester-Ispwich Town |
1 |
Las Palmas-Leganes |
2 |
Celta Vigo-Rayo Vallecano |
2 |
Lecce-Torino |
1 |
Cagliari-Venezia |
1 |
Roma-Milan |
1 |
Opzionali |
Segno |
Real Sociedad-Girona |
1 |
Genoa-Atalanta |
2 |
Brentford-Fulham |
2 |
Parma-Napoli |
X |
Lens-Monaco |
1 |
Hellas-Como |
X |
Monza-Empoli |
2 |
Inter-Lazio |
X |
Osasuna-Espanyol |
1 |
Valencia-Bilbao |
2 |
Juventus-Udinese |
1 |
Crystal Palace-Manchester C |
1 |
Premi per categorie di vincita |
|
Formula Tre 5 euro |
|
Formula Cinque 44 euro |
|
Formula Sette 354 euro |
|
Formula Nove - euro |
|
Formula Undici - euro |
|
Il Tredici - euro |
I Pronostici del Gufone (Formula 3) |
|
Arsenal-Newcastle |
X |
Fiorentina-Bologna |
X |
Real Sociedad-Girona |
1 |
Milgiore attacco Serie A 2024-25 |
|
Inter |
77 |
Atalanta |
76 |
Lazio |
61 |
Top Marcatori Serie A |
Reti |
Retegui (Atalanta) |
25 |
Kean (Fiorentina) |
18 |
Lookman (Atalanta) |
15 |
Confronta le Quote - Scommesse Live |
|
![]() |
|
![]() |